Jp7games.jp7.com download app,lvjilislot login

Education

Outlook-ICARE Rankings 2024: Top 13 Agriculture Institutes

Are you looking for the best agriculture institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 13 agriculture institutes for 2024 to make an informed choice based on multiple parameters.

Photo: Suresh K. Pandey
Ramjas College, New Delhi Photo: Suresh K. Pandey
info_icon
RANK 2024 TOP 13 INSTITUTES ACADEMIC & RESEARCH EXCELLENCE INDUSTRY INTERFACE & PLACEMENT INFRASTRUCTURE & FACILITIES GOVERNANCE & ADMISSIONS DIVERSITY & OUTREACH TOTAL SCORE
250 150 200 200 200 1000
1 SCHOOL OF AGRICULTURE, M.S. SWAMINATHAN CUTM 150.83 21.66 118.38 102.11 21.16 414.14
2 SCHOOL OF AGRICULTURE, ITM UNIVERSITY 144.15 41.83 117.68 103.88 6.32 413.86
3 SCHOOL OF AGRICULTURAL SCIENCES, GH RAISONI UNIVERSITY 119.99 32.05 130.06 108.6 19.53 410.23
4 FACULTY OF AGRICULTURAL SCIENCES, SIKSHA 'O' ANUSANDHAN, (DEEMED TO BE UNIVERSITY) 130.11 31.12 125.03 93.83 28.32 408.41
5 SCHOOL OF AGRICULTURE, LOVELY PROFESSIONAL UNIVERSITY 146.79 30.74 101.77 108.93 16.14 404.37
6 SCHOOL OF AGRICULTURE, GURU KASHI UNIVERSITY 161.17 17.14 116.17 100.25 8.83 403.58
7 KHALSA COLLEGE OF VETERINARY AND ANIMAL SCIENCES 137.57 25.92 115.33 88.55 34.03 401.4
8 SCHOOL OF AGRICULTURE, JAGANNATH UNIVERSITY 174.11 28.81 83.4 103.64 10.08 400.04
9 COLLEGE OF AGRICULTURE AND TECHNOLOGY 146.48 42.48 74.69 128.56 6.97 399.18
10 VANAVARAYAR INSTITUTE OF AGRICULTURE 125.16 35.37 106.27 108.04 24.2 399.04
11 ADHIPARASAKTHI AGRICULTURAL COLLEGE 118.57 56.65 123.74 94.47 4.45 397.88
12 SCHOOL OF AGRICULTURE AND HORTICULTURE, KALASALINGAM ACADEMY OF RESEARCH AND EDUCATION 119.98 51.38 119.86 93.87 10.97 396.08
13 TEERTHANKAR MAHAVEER COLLEGE OF AGRICULTURE SCIENCE 118.32 41.11 124.09 96.43 15.85 395.8