Outlook-ICARE Rankings 2024: Top 11 Government Hotel Management Institutes
Are you looking for the best Government Hotel Management Institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 11 Government Hotel Management Institutes for 2024 to make an informed choice based on multiple parameters.
Rank | Name of Institution | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | TOTAL SCORE |
150 | 300 | 250 | 150 | 150 | 1000 | ||
1 | INSTITUTE OF HOTEL MANAGEMENT, CATERING & NUTRITION, PUSA, DELHI | 121.34 | 273.09 | 221.24 | 98.99 | 146.62 | 861.29 |
2 | INSTITUTE OF HOTEL MANAGEMENT MUMBAI | 123.43 | 262.01 | 191.97 | 104.55 | 138.48 | 820.44 |
3 | INSTITUTE OF HOTEL MANAGEMENT, HYDERABAD | 121.86 | 260.86 | 211.84 | 83.19 | 136.1 | 813.85 |
4 | INSTITUTE OF HOTEL MANAGEMENT, CHENNAI | 110.64 | 242.08 | 216.91 | 96.6 | 127.01 | 793.23 |
5 | INSTITUTE OF HOTEL MANAGEMENT BANGALORE | 117.53 | 225.02 | 203.07 | 87.04 | 125.92 | 758.59 |
6 | INSTITUTE OF HOTEL MANAGEMENT, LUCKNOW | 103.87 | 208.05 | 218.7 | 103.15 | 65.63 | 699.4 |
7 | ARMY INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, BENGALURU | 79.28 | 162.07 | 229 | 79.29 | 91.46 | 641.09 |
8 | INSTITUTE OF HOTEL MANAGEMENT, KOLKATA | 89.92 | 154.01 | 233 | 92.96 | 67.37 | 637.26 |
9 | INSTITUTE OF HOTEL MANAGEMENT, BHOPAL | 92.34 | 146.89 | 227.27 | 95.75 | 73.08 | 635.34 |
10 | INSTITUTE OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY, BHUBANESWAR | 92.46 | 146.66 | 228.34 | 90.89 | 70.43 | 628.78 |
11 | INSTITUTE OF HOTEL MANAGEMENT CATERING TECHNOLOGY & APPLIED NUTRITION, HYDERABAD | 88.97 | 145.95 | 229.67 | 95.08 | 65.98 | 625.66 |
Tags