Rank | 1 |
Name of the Institutions | TATA INSTITUTE OF SOCIAL SCIENCES, MUMBAI |
Academic & Research Excellence ( 300 ) | 184 |
Industry Interface & Placement ( 200 ) | 121.44 |
Infrastructure & Facilities ( 200 ) | 112.11 |
Governance & Admissions ( 150 ) | 148.46 |
Diversity & Outreach ( 150 ) | 300 |
TOTAL SCORE ( 1000 ) | 866.01 |
? | ? |
Rank | 2 |
Name of the Institutions | RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS), KOCHI |
Academic & Research Excellence ( 300 ) | 185.56 |
Industry Interface & Placement ( 200 ) | 91.15 |
Infrastructure & Facilities ( 200 ) | 102.14 |
Governance & Admissions ( 150 ) | 147.71 |
Diversity & Outreach ( 150 ) | 289.63 |
TOTAL SCORE ( 1000 ) | 816.2 |
? | ? |
Rank | 3 |
Name of the Institutions | DEPARTMENT OF SOCIAL WORK, DELHI SCHOOL OF SOCIAL WORK, UNIVERSITY OF DELHI, DELHI |
Academic & Research Excellence ( 300 ) | 189.54 |
Industry Interface & Placement ( 200 ) | 92.79 |
Infrastructure & Facilities ( 200 ) | 98.54 |
Governance & Admissions ( 150 ) | 143.3 |
Diversity & Outreach ( 150 ) | 289.26 |
TOTAL SCORE ( 1000 ) | 813.43 |
? | ? |
Rank | 4 |
Name of the Institutions | DEPARTMENT OF SOCIAL WORK, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence ( 300 ) | 174.08 |
Industry Interface & Placement ( 200 ) | 75.31 |
Infrastructure & Facilities ( 200 ) | 97.77 |
Governance & Admissions ( 150 ) | 148.2 |
Diversity & Outreach ( 150 ) | 224.02 |
TOTAL SCORE ( 1000 ) | 719.37 |
? | ? |
Rank | 5 |
Name of the Institutions | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA, VADODARA |
Academic & Research Excellence ( 300 ) | 165.81 |
Industry Interface & Placement ( 200 ) | 74.8 |
Infrastructure & Facilities ( 200 ) | 98.4 |
Governance & Admissions ( 150 ) | 128.52 |
Diversity & Outreach ( 150 ) | 218.8 |
TOTAL SCORE ( 1000 ) | 686.33 |
? | ? |
Rank | 6 |
Name of the Institutions | MADRAS SCHOOL OF SOCIAL WORK, CHENNAI |
Academic & Research Excellence ( 300 ) | 174.47 |
Industry Interface & Placement ( 200 ) | 72.76 |
Infrastructure & Facilities ( 200 ) | 95.07 |
Governance & Admissions ( 150 ) | 141 |
Diversity & Outreach ( 150 ) | 171.01 |
TOTAL SCORE ( 1000 ) | 654.3 |
? | ? |
Rank | 7 |
Name of the Institutions | LOYOLA COLLEGE OF SOCIAL SCIENCES, THIRUVANANTHAPURAM |
Academic & Research Excellence ( 300 ) | 126.21 |
Industry Interface & Placement ( 200 ) | 115.24 |
Infrastructure & Facilities ( 200 ) | 94.01 |
Governance & Admissions ( 150 ) | 139.29 |
Diversity & Outreach ( 150 ) | 148.92 |
TOTAL SCORE ( 1000 ) | 623.67 |
? | ? |
Rank | 8 |
Name of the Institutions | DEPARTMENT OF SOCIAL WORK, LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence ( 300 ) | 176.36 |
Industry Interface & Placement ( 200 ) | 56.29 |
Infrastructure & Facilities ( 200 ) | 98.75 |
Governance & Admissions ( 150 ) | 132.17 |
Diversity & Outreach ( 150 ) | 158.96 |
TOTAL SCORE ( 1000 ) | 622.54 |
? | ? |
Rank | 9 |
Name of the Institutions | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence ( 300 ) | 162.72 |
Industry Interface & Placement ( 200 ) | 39.98 |
Infrastructure & Facilities ( 200 ) | 91.44 |
Governance & Admissions ( 150 ) | 135.18 |
Diversity & Outreach ( 150 ) | 178.26 |
TOTAL SCORE ( 1000 ) | 607.58 |
? | ? |
Rank | 10 |
Name of the Institutions | DEPARTMENT OF SOCIAL WORK, ALIGARH MUSLIM UNIVERSITY, ALIGARH |
Academic & Research Excellence ( 300 ) | 120.3 |
Industry Interface & Placement ( 200 ) | 112.32 |
Infrastructure & Facilities ( 200 ) | 85.8 |
Governance & Admissions ( 150 ) | 128.36 |
Diversity & Outreach ( 150 ) | 160.03 |
TOTAL SCORE ( 1000 ) | 606.81 |
? | ? |
Rank | 11 |
Name of the Institutions | AIMS INSTITUTES, BANGALORE |
Academic & Research Excellence ( 300 ) | 137.08 |
Industry Interface & Placement ( 200 ) | 77.06 |
Infrastructure & Facilities ( 200 ) | 85.67 |
Governance & Admissions ( 150 ) | 118.97 |
Diversity & Outreach ( 150 ) | 162.2 |
TOTAL SCORE ( 1000 ) | 580.98 |
? | ? |
Rank | 12 |
Name of the Institutions | DEPARTMENT OF SOCIAL WORK, MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 148.2 |
Industry Interface & Placement ( 200 ) | 78.81 |
Infrastructure & Facilities ( 200 ) | 87.88 |
Governance & Admissions ( 150 ) | 121.62 |
Diversity & Outreach ( 150 ) | 137.33 |
TOTAL SCORE ( 1000 ) | 573.85 |
? | ? |
Rank | 13 |
Name of the Institutions | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 161.22 |
Industry Interface & Placement ( 200 ) | 69.97 |
Infrastructure & Facilities ( 200 ) | 90.41 |
Governance & Admissions ( 150 ) | 137.5 |
Diversity & Outreach ( 150 ) | 82.98 |
TOTAL SCORE ( 1000 ) | 542.08 |
? | ? |
Rank | 14 |
Name of the Institutions | MSW PROGRAM, PRASANNA SCHOOL OF PUBLIC HEALTH, MAHE, MANIPAL |
Academic & Research Excellence ( 300 ) | 154.51 |
Industry Interface & Placement ( 200 ) | 30.75 |
Infrastructure & Facilities ( 200 ) | 89.5 |
Governance & Admissions ( 150 ) | 121.48 |
Diversity & Outreach ( 150 ) | 129.77 |
TOTAL SCORE ( 1000 ) | 526 |
? | ? |
Rank | 15 |
Name of the Institutions | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALORE |
Academic & Research Excellence ( 300 ) | 142.99 |
Industry Interface & Placement ( 200 ) | 27.17 |
Infrastructure & Facilities ( 200 ) | 96.38 |
Governance & Admissions ( 150 ) | 140.75 |
Diversity & Outreach ( 150 ) | 116.84 |
TOTAL SCORE ( 1000 ) | 524.13 |
? | ? |
Rank | 16 |
Name of the Institutions | UDAIPUR SCHOOL OF SOCIAL WORK, UDAIPUR |
Academic & Research Excellence ( 300 ) | 113.39 |
Industry Interface & Placement ( 200 ) | 119.02 |
Infrastructure & Facilities ( 200 ) | 84.48 |
Governance & Admissions ( 150 ) | 125.43 |
Diversity & Outreach ( 150 ) | 64.25 |
TOTAL SCORE ( 1000 ) | 506.58 |
? | ? |
Rank | 17 |
Name of the Institutions | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR |
Academic & Research Excellence ( 300 ) | 144.95 |
Industry Interface & Placement ( 200 ) | 21.69 |
Infrastructure & Facilities ( 200 ) | 94.8 |
Governance & Admissions ( 150 ) | 120.88 |
Diversity & Outreach ( 150 ) | 122.95 |
TOTAL SCORE ( 1000 ) | 505.27 |
? | ? |
Rank | 18 |
Name of the Institutions | SRI KRISHNA ARTS & SCIENCE COLLEGE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 162.31 |
Industry Interface & Placement ( 200 ) | 49.59 |
Infrastructure & Facilities ( 200 ) | 85.48 |
Governance & Admissions ( 150 ) | 137.67 |
Diversity & Outreach ( 150 ) | 65.53 |
TOTAL SCORE ( 1000 ) | 500.59 |
? | ? |
Rank | 19 |
Name of the Institutions | SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS & SCIENCE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 144.28 |
Industry Interface & Placement ( 200 ) | 77.72 |
Infrastructure & Facilities ( 200 ) | 78.05 |
Governance & Admissions ( 150 ) | 119.47 |
Diversity & Outreach ( 150 ) | 76.91 |
TOTAL SCORE ( 1000 ) | 496.43 |
? | ? |
Rank | 20 |
Name of the Institutions | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence ( 300 ) | 131.93 |
Industry Interface & Placement ( 200 ) | 50.78 |
Infrastructure & Facilities ( 200 ) | 95.95 |
Governance & Admissions ( 150 ) | 147.81 |
Diversity & Outreach ( 150 ) | 68.77 |
TOTAL SCORE ( 1000 ) | 495.24 |
? | ? |
Rank | 21 |
Name of the Institutions | THE OXFORD COLLEGE OF ARTS, BANGALORE |
Academic & Research Excellence ( 300 ) | 152.87 |
Industry Interface & Placement ( 200 ) | 65.15 |
Infrastructure & Facilities ( 200 ) | 98.02 |
Governance & Admissions ( 150 ) | 140.98 |
Diversity & Outreach ( 150 ) | 37.5 |
TOTAL SCORE ( 1000 ) | 494.51 |
? | ? |
Rank | 22 |
Name of the Institutions | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE |
Academic & Research Excellence ( 300 ) | 164.1 |
Industry Interface & Placement ( 200 ) | 29.94 |
Infrastructure & Facilities ( 200 ) | 98.75 |
Governance & Admissions ( 150 ) | 135.93 |
Diversity & Outreach ( 150 ) | 65.08 |
TOTAL SCORE ( 1000 ) | 493.8 |
? | ? |
Rank | 23 |
Name of the Institutions | AMITY INSTITUTE OF SOCIAL SCIENCES, NOIDA |
Academic & Research Excellence ( 300 ) | 147.24 |
Industry Interface & Placement ( 200 ) | 37.28 |
Infrastructure & Facilities ( 200 ) | 89.6 |
Governance & Admissions ( 150 ) | 141.85 |
Diversity & Outreach ( 150 ) | 70.99 |
TOTAL SCORE ( 1000 ) | 486.95 |
? | ? |
Rank | 24 |
Name of the Institutions | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI |
Academic & Research Excellence ( 300 ) | 159.59 |
Industry Interface & Placement ( 200 ) | 30.63 |
Infrastructure & Facilities ( 200 ) | 94.57 |
Governance & Admissions ( 150 ) | 145.56 |
Diversity & Outreach ( 150 ) | 50.68 |
TOTAL SCORE ( 1000 ) | 481.02 |
? | ? |
Rank | 25 |
Name of the Institutions | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL |
Academic & Research Excellence ( 300 ) | 172.31 |
Industry Interface & Placement ( 200 ) | 26.63 |
Infrastructure & Facilities ( 200 ) | 85.6 |
Governance & Admissions ( 150 ) | 134.05 |
Diversity & Outreach ( 150 ) | 61.57 |
TOTAL SCORE ( 1000 ) | 480.17 |
? | ? |
Rank | 26 |
Name of the Institutions | VIMALA COLLEGE (AUTONOMOUS), THRISSUR |
Academic & Research Excellence ( 300 ) | 152.95 |
Industry Interface & Placement ( 200 ) | 37.23 |
Infrastructure & Facilities ( 200 ) | 94.95 |
Governance & Admissions ( 150 ) | 143.72 |
Diversity & Outreach ( 150 ) | 49.36 |
TOTAL SCORE ( 1000 ) | 478.21 |
? | ? |
Rank | 27 |
Name of the Institutions | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 145.16 |
Industry Interface & Placement ( 200 ) | 49.38 |
Infrastructure & Facilities ( 200 ) | 74.62 |
Governance & Admissions ( 150 ) | 154.69 |
Diversity & Outreach ( 150 ) | 51.01 |
TOTAL SCORE ( 1000 ) | 474.87 |
? | ? |
Rank | 28 |
Name of the Institutions | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCE, SIKKIM MANIPAL UNIVERSITY, TADONG, GANGTOK |
Academic & Research Excellence ( 300 ) | 150.57 |
Industry Interface & Placement ( 200 ) | 27.03 |
Infrastructure & Facilities ( 200 ) | 77.42 |
Governance & Admissions ( 150 ) | 149.87 |
Diversity & Outreach ( 150 ) | 66.59 |
TOTAL SCORE ( 1000 ) | 471.47 |
? | ? |
Rank | 29 |
Name of the Institutions | BISHOP HEBER COLLEGE (AUTONOMOUS), TRICHY |
Academic & Research Excellence ( 300 ) | 141.25 |
Industry Interface & Placement ( 200 ) | 27.91 |
Infrastructure & Facilities ( 200 ) | 96.51 |
Governance & Admissions ( 150 ) | 109.63 |
Diversity & Outreach ( 150 ) | 92.53 |
TOTAL SCORE ( 1000 ) | 467.83 |
? | ? |
Rank | 30 |
Name of the Institutions | BHARATA MATA COLLEGE, KOCHI |
Academic & Research Excellence ( 300 ) | 149.09 |
Industry Interface & Placement ( 200 ) | 69.24 |
Infrastructure & Facilities ( 200 ) | 56.03 |
Governance & Admissions ( 150 ) | 121.84 |
Diversity & Outreach ( 150 ) | 70.99 |
TOTAL SCORE ( 1000 ) | 467.19 |
? | ? |
Rank | 31 |
Name of the Institutions | DON BOSCO COLLEGE, PANAJI |
Academic & Research Excellence ( 300 ) | 145.33 |
Industry Interface & Placement ( 200 ) | 46.71 |
Infrastructure & Facilities ( 200 ) | 87.1 |
Governance & Admissions ( 150 ) | 135.74 |
Diversity & Outreach ( 150 ) | 51.27 |
TOTAL SCORE ( 1000 ) | 466.16 |
? | ? |
Rank | 32 |
Name of the Institutions | PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI |
Academic & Research Excellence ( 300 ) | 142.72 |
Industry Interface & Placement ( 200 ) | 44.52 |
Infrastructure & Facilities ( 200 ) | 89.98 |
Governance & Admissions ( 150 ) | 141.8 |
Diversity & Outreach ( 150 ) | 46.87 |
TOTAL SCORE ( 1000 ) | 465.9 |
? | ? |
Rank | 33 |
Name of the Institutions | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 142.06 |
Industry Interface & Placement ( 200 ) | 46.38 |
Infrastructure & Facilities ( 200 ) | 88.81 |
Governance & Admissions ( 150 ) | 123.61 |
Diversity & Outreach ( 150 ) | 56.51 |
TOTAL SCORE ( 1000 ) | 457.37 |
? | ? |
Rank | 34 |
Name of the Institutions | SHREE NARAYANA GURU COLLEGE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 104.67 |
Industry Interface & Placement ( 200 ) | 60.79 |
Infrastructure & Facilities ( 200 ) | 77.43 |
Governance & Admissions ( 150 ) | 133.18 |
Diversity & Outreach ( 150 ) | 79.83 |
TOTAL SCORE ( 1000 ) | 455.9 |
? | ? |
Rank | 35 |
Name of the Institutions | LOYOLA COLLEGE OF SOCIAL SCIENCES, TRIVANDRUM |
Academic & Research Excellence ( 300 ) | 130.57 |
Industry Interface & Placement ( 200 ) | 46.84 |
Infrastructure & Facilities ( 200 ) | 77.01 |
Governance & Admissions ( 150 ) | 152.29 |
Diversity & Outreach ( 150 ) | 31.11 |
TOTAL SCORE ( 1000 ) | 437.83 |
? | ? |
Outlook-ICARE Rankings 2022: Top 35 Social Work Colleges In India
Outlook's annual ranking of India’s top 35 Social Work Institutes (in partnership with ICARE) for 2022 can help students make an informed choice.
Tags
-
Previous Story
NIRF Rankings 2024: IIT Madras, IIM Ahmedabad Ranked Top Engineering, Management Colleges In India | Check Full NIRF Ranking List
- Next Story