Rank | 1 |
Name of the Institutions | CENTRE FOR ENVIRONMENTAL PLANNING AND TECHNOLOGY UNIVERSITY, AHMEDABAD |
Academic & Research Excellence ( 300 ) | 162.47 |
Industry Interface & Placement ( 200 ) | 250 |
Infrastructure & Facilities ( 200 ) | 220.56 |
Governance & Admissions ( 150 ) | 130.51 |
Diversity & Outreach ( 150 ) | 105.1 |
TOTAL SCORE ( 1000 ) | 868.64 |
? | ? |
Rank | 2 |
Name of the Institutions | DEPARTMENT OF ARCHITECTURE, BIRLA INSTITUTE OF TECHNOLOGY MESRA, RANCHI |
Academic & Research Excellence ( 300 ) | 146.31 |
Industry Interface & Placement ( 200 ) | 189.24 |
Infrastructure & Facilities ( 200 ) | 193.66 |
Governance & Admissions ( 150 ) | 99.57 |
Diversity & Outreach ( 150 ) | 65.1 |
TOTAL SCORE ( 1000 ) | 693.88 |
? | ? |
Rank | 3 |
Name of the Institutions | MANIPAL SCHOOL OF ARCHITECTURE & PLANNING, MANIPAL |
Academic & Research Excellence ( 300 ) | 165.98 |
Industry Interface & Placement ( 200 ) | 70.69 |
Infrastructure & Facilities ( 200 ) | 191.98 |
Governance & Admissions ( 150 ) | 132.8 |
Diversity & Outreach ( 150 ) | 98.83 |
TOTAL SCORE ( 1000 ) | 660.28 |
? | ? |
Rank | 4 |
Name of the Institutions | RV COLLEGE OF ARCHITECTURE, BANGALORE |
Academic & Research Excellence ( 300 ) | 149.18 |
Industry Interface & Placement ( 200 ) | 20.78 |
Infrastructure & Facilities ( 200 ) | 212.71 |
Governance & Admissions ( 150 ) | 126.98 |
Diversity & Outreach ( 150 ) | 109.01 |
TOTAL SCORE ( 1000 ) | 618.66 |
? | ? |
Rank | 5 |
Name of the Institutions | SCHOOL OF ART & ARCHITECTURE, SUSHANT UNIVERSITY,GURUGRAM |
Academic & Research Excellence ( 300 ) | 86.86 |
Industry Interface & Placement ( 200 ) | 144.45 |
Infrastructure & Facilities ( 200 ) | 136.54 |
Governance & Admissions ( 150 ) | 128.75 |
Diversity & Outreach ( 150 ) | 120.72 |
TOTAL SCORE ( 1000 ) | 617.32 |
? | ? |
Rank | 6 |
Name of the Institutions | UNIVERSITY SCHOOL OF ARCHITECTURE, CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence ( 300 ) | 137.48 |
Industry Interface & Placement ( 200 ) | 24.25 |
Infrastructure & Facilities ( 200 ) | 223.55 |
Governance & Admissions ( 150 ) | 145.44 |
Diversity & Outreach ( 150 ) | 82.53 |
TOTAL SCORE ( 1000 ) | 613.25 |
? | ? |
Rank | 7 |
Name of the Institutions | AMITY SCHOOL OF ARCHITECTURE & PLANNING, NOIDA |
Academic & Research Excellence ( 300 ) | 117.16 |
Industry Interface & Placement ( 200 ) | 77.19 |
Infrastructure & Facilities ( 200 ) | 239.82 |
Governance & Admissions ( 150 ) | 98.03 |
Diversity & Outreach ( 150 ) | 73.72 |
TOTAL SCORE ( 1000 ) | 605.92 |
? | ? |
Rank | 8 |
Name of the Institutions | BMS COLLEGE OF ARCHITECTURE, BANGALORE |
Academic & Research Excellence ( 300 ) | 81.32 |
Industry Interface & Placement ( 200 ) | 154.43 |
Infrastructure & Facilities ( 200 ) | 226.43 |
Governance & Admissions ( 150 ) | 73.64 |
Diversity & Outreach ( 150 ) | 69.26 |
TOTAL SCORE ( 1000 ) | 605.08 |
? | ? |
Rank | 9 |
Name of the Institutions | CHITKARA SCHOOL OF PLANNING & ARCHITECTURE, RAJPURA |
Academic & Research Excellence ( 300 ) | 110.03 |
Industry Interface & Placement ( 200 ) | 131.46 |
Infrastructure & Facilities ( 200 ) | 155.68 |
Governance & Admissions ( 150 ) | 106.56 |
Diversity & Outreach ( 150 ) | 94.68 |
TOTAL SCORE ( 1000 ) | 598.41 |
? | ? |
Rank | 10 |
Name of the Institutions | SCHOOL OF PLANNING, ARCHITECTURE & DESIGN EXCELLENCE, HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE, CHENNAI |
Academic & Research Excellence ( 300 ) | 129.85 |
Industry Interface & Placement ( 200 ) | 20.43 |
Infrastructure & Facilities ( 200 ) | 197.92 |
Governance & Admissions ( 150 ) | 135.4 |
Diversity & Outreach ( 150 ) | 105.27 |
TOTAL SCORE ( 1000 ) | 588.87 |
? | ? |
Rank | 11 |
Name of the Institutions | DEPARTMENT OF ARCHITECTURE, TKM COLLEGE OF ENGINEERING, KOLLAM, KERALA |
Academic & Research Excellence ( 300 ) | 95.27 |
Industry Interface & Placement ( 200 ) | 79.46 |
Infrastructure & Facilities ( 200 ) | 199.33 |
Governance & Admissions ( 150 ) | 102.07 |
Diversity & Outreach ( 150 ) | 102.57 |
TOTAL SCORE ( 1000 ) | 578.7 |
? | ? |
Rank | 12 |
Name of the Institutions | SCHOOL OF ARCHITECTURE, PLANNING & DESIGN, DIT UNIVERSITY, DEHARDUN |
Academic & Research Excellence ( 300 ) | 125.25 |
Industry Interface & Placement ( 200 ) | 142.07 |
Infrastructure & Facilities ( 200 ) | 124.55 |
Governance & Admissions ( 150 ) | 83.34 |
Diversity & Outreach ( 150 ) | 99.39 |
TOTAL SCORE ( 1000 ) | 574.6 |
? | ? |
Rank | 13 |
Name of the Institutions | D.Y. PATIL COLLEGE OF ENGINEERING & TECHNOLOGY, KOLHAPUR |
Academic & Research Excellence ( 300 ) | 95.98 |
Industry Interface & Placement ( 200 ) | 79.98 |
Infrastructure & Facilities ( 200 ) | 148.05 |
Governance & Admissions ( 150 ) | 101.31 |
Diversity & Outreach ( 150 ) | 149.17 |
TOTAL SCORE ( 1000 ) | 574.49 |
? | ? |
Rank | 14 |
Name of the Institutions | KIIT UNIVERSITY, BHUBANESWAR |
Academic & Research Excellence ( 300 ) | 148.24 |
Industry Interface & Placement ( 200 ) | 66.66 |
Infrastructure & Facilities ( 200 ) | 140.32 |
Governance & Admissions ( 150 ) | 94.71 |
Diversity & Outreach ( 150 ) | 123.99 |
TOTAL SCORE ( 1000 ) | 573.92 |
? | ? |
Rank | 15 |
Name of the Institutions | GANPAT UNIVERSITY, KHERVA |
Academic & Research Excellence ( 300 ) | 88.27 |
Industry Interface & Placement ( 200 ) | 156.71 |
Infrastructure & Facilities ( 200 ) | 151.26 |
Governance & Admissions ( 150 ) | 107.52 |
Diversity & Outreach ( 150 ) | 57.12 |
TOTAL SCORE ( 1000 ) | 560.88 |
? | ? |
Rank | 16 |
Name of the Institutions | THE OXFORD COLLEGE OF ARCHITECTURE, BANGALORE |
Academic & Research Excellence ( 300 ) | 116.78 |
Industry Interface & Placement ( 200 ) | 104.45 |
Infrastructure & Facilities ( 200 ) | 180.67 |
Governance & Admissions ( 150 ) | 107.33 |
Diversity & Outreach ( 150 ) | 47.74 |
TOTAL SCORE ( 1000 ) | 556.97 |
? | ? |
Rank | 17 |
Name of the Institutions | PARUL INSTITUTE OF ARCHITECTURE AND RESEARCH, VADODARA |
Academic & Research Excellence ( 300 ) | 128.54 |
Industry Interface & Placement ( 200 ) | 9.48 |
Infrastructure & Facilities ( 200 ) | 202.87 |
Governance & Admissions ( 150 ) | 103.41 |
Diversity & Outreach ( 150 ) | 101.44 |
TOTAL SCORE ( 1000 ) | 545.74 |
? | ? |
Rank | 18 |
Name of the Institutions | DAYANANDA SAGAR COLLEGE OF ARCHITECTURE, BANGALORE |
Academic & Research Excellence ( 300 ) | 70.67 |
Industry Interface & Placement ( 200 ) | 114.28 |
Infrastructure & Facilities ( 200 ) | 141.06 |
Governance & Admissions ( 150 ) | 134.91 |
Diversity & Outreach ( 150 ) | 82.58 |
TOTAL SCORE ( 1000 ) | 543.5 |
? | ? |
Rank | 19 |
Name of the Institutions | FACULTY OF ARCHITECTURE, PLANNING & DESIGN, INTEGRAL UNIVERSITY, LUCKNOW |
Academic & Research Excellence ( 300 ) | 108.32 |
Industry Interface & Placement ( 200 ) | 63.92 |
Infrastructure & Facilities ( 200 ) | 201.95 |
Governance & Admissions ( 150 ) | 92.98 |
Diversity & Outreach ( 150 ) | 39.96 |
TOTAL SCORE ( 1000 ) | 507.13 |
? | ? |
Rank | 20 |
Name of the Institutions | SCMS SCHOOL OF ARCHITECTURE, KERALA |
Academic & Research Excellence ( 300 ) | 149.31 |
Industry Interface & Placement ( 200 ) | 74.23 |
Infrastructure & Facilities ( 200 ) | 79.76 |
Governance & Admissions ( 150 ) | 92.19 |
Diversity & Outreach ( 150 ) | 93.12 |
TOTAL SCORE ( 1000 ) | 488.61 |
? | ? |
Rank | 21 |
Name of the Institutions | DR. D. Y. PATIL COLLEGE OF ARCHITECTURE AKURDI, PUNE |
Academic & Research Excellence ( 300 ) | 87.74 |
Industry Interface & Placement ( 200 ) | 47.85 |
Infrastructure & Facilities ( 200 ) | 178.35 |
Governance & Admissions ( 150 ) | 92.41 |
Diversity & Outreach ( 150 ) | 64.47 |
TOTAL SCORE ( 1000 ) | 470.82 |
? | ? |
Rank | 22 |
Name of the Institutions | WORLD UNIVERSITY OF DESIGN, SONEPAT |
Academic & Research Excellence ( 300 ) | 75.23 |
Industry Interface & Placement ( 200 ) | 43.65 |
Infrastructure & Facilities ( 200 ) | 179.46 |
Governance & Admissions ( 150 ) | 92.16 |
Diversity & Outreach ( 150 ) | 67.39 |
TOTAL SCORE ( 1000 ) | 457.89 |
? | ? |
Rank | 23 |
Name of the Institutions | SATHYABAMA UNIVERSITY, CHENNAI |
Academic & Research Excellence ( 300 ) | 76.07 |
Industry Interface & Placement ( 200 ) | 51.01 |
Infrastructure & Facilities ( 200 ) | 177.44 |
Governance & Admissions ( 150 ) | 87.22 |
Diversity & Outreach ( 150 ) | 65.27 |
TOTAL SCORE ( 1000 ) | 457.01 |
? | ? |
Rank | 24 |
Name of the Institutions | AXIS INSTITUTE OF ARCHITECTURE, KANPUR |
Academic & Research Excellence ( 300 ) | 77.39 |
Industry Interface & Placement ( 200 ) | 40.03 |
Infrastructure & Facilities ( 200 ) | 175.39 |
Governance & Admissions ( 150 ) | 90.03 |
Diversity & Outreach ( 150 ) | 53.66 |
TOTAL SCORE ( 1000 ) | 436.5 |
? | ? |
Rank | 25 |
Name of the Institutions | APEEJAY INSTITUTE OF TECHNOLOGY-SCHOOL OF ARCHITECTURE AND PLANNING, GREATER NOIDA |
Academic & Research Excellence ( 300 ) | 70.15 |
Industry Interface & Placement ( 200 ) | 29.67 |
Infrastructure & Facilities ( 200 ) | 172.79 |
Governance & Admissions ( 150 ) | 86.53 |
Diversity & Outreach ( 150 ) | 56.18 |
TOTAL SCORE ( 1000 ) | 415.32 |
? | ? |
Rank | 26 |
Name of the Institutions | SCHOOL OF ARCHITECTURE, CHETTINAD ACADEMY OF RESEARCH & EDUCATION, KANCHEEPURAM |
Academic & Research Excellence ( 300 ) | 66.89 |
Industry Interface & Placement ( 200 ) | 41.77 |
Infrastructure & Facilities ( 200 ) | 160.71 |
Governance & Admissions ( 150 ) | 82.72 |
Diversity & Outreach ( 150 ) | 52.37 |
TOTAL SCORE ( 1000 ) | 404.46 |
? | ? |
Rank | 27 |
Name of the Institutions | MARATHWADA INSTITUTE OF TECHNOLOGY, DELHI |
Academic & Research Excellence ( 300 ) | 67.71 |
Industry Interface & Placement ( 200 ) | 41.89 |
Infrastructure & Facilities ( 200 ) | 160.13 |
Governance & Admissions ( 150 ) | 77.74 |
Diversity & Outreach ( 150 ) | 51.87 |
TOTAL SCORE ( 1000 ) | 399.34 |
? | ? |
Rank | 28 |
Name of the Institutions | SCHOOL OF ARCHITECTURE , IPS ACADEMY, INDORE |
Academic & Research Excellence ( 300 ) | 70.47 |
Industry Interface & Placement ( 200 ) | 33.08 |
Infrastructure & Facilities ( 200 ) | 162.62 |
Governance & Admissions ( 150 ) | 78.66 |
Diversity & Outreach ( 150 ) | 44.65 |
TOTAL SCORE ( 1000 ) | 389.48 |
? | ? |
Rank | 29 |
Name of the Institutions | SCHOOL OF PLANNING & ARCHITECTURE, POORNIMA UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 300 ) | 65.13 |
Industry Interface & Placement ( 200 ) | 20.4 |
Infrastructure & Facilities ( 200 ) | 150.39 |
Governance & Admissions ( 150 ) | 71.29 |
Diversity & Outreach ( 150 ) | 43.41 |
TOTAL SCORE ( 1000 ) | 350.62 |
? | ? |
Rank | 30 |
Name of the Institutions | MANIPAL SCHOOL OF ARCHITECTURE & PLANNING, MANIPAL UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 300 ) | 65.28 |
Industry Interface & Placement ( 200 ) | 24.72 |
Infrastructure & Facilities ( 200 ) | 139.82 |
Governance & Admissions ( 150 ) | 67.48 |
Diversity & Outreach ( 150 ) | 50.78 |
TOTAL SCORE ( 1000 ) | 348.08 |
? | ? |
? | ? |
? | ? |
? | ? |
Name of the Institutions | INSTITUTIONS WITH POTENTIAL FOR EXCELLENCE |
? | ? |
Rank | 1 |
Name of the Institutions | Symbiosis Skills and Professional University -School Of Architecture , Urban Development and Planning , Pune |
? | ? |
Outlook-ICARE Rankings 2022: Top 30 Private Architecture Colleges In India
Are you an aspiring architect? Outlook-ICARE rankings 2022 have ranked the top 30 architecture colleges in India that would help you in selecting the right college for you. Centre for Environmental Planning and Technology University, Ahmedabad is ranked first, Department of Architecture at Birla Institute of Technology Mesra, Ranchi is ranked second, and Manipal School of Architecture and Planning, Manipal is ranked third.
Tags