Rank | 1 |
Name of the Institutions | DEPARTMENT OF COMPUTER SCIENCE, CHRIST (DEEMED UNIVERSITY), BANGALORE |
Academic & Research Excellence ( 300 ) | 232.79 |
Industry Interface & Placement ( 200 ) | 120.55 |
Infrastructure & Facilities ( 200 ) | 198.87 |
Governance & Admissions ( 150 ) | 152.84 |
Diversity & Outreach ( 150 ) | 146.12 |
TOTAL SCORE ( 1000 ) | 851.17 |
? | ? |
Rank | 2 |
Name of the Institutions | SYMBIOSIS INSTITUTE OF COMPUTER STUDIES AND RESEARCH, PUNE |
Academic & Research Excellence ( 300 ) | 239.54 |
Industry Interface & Placement ( 200 ) | 126.97 |
Infrastructure & Facilities ( 200 ) | 200 |
Governance & Admissions ( 150 ) | 136.6 |
Diversity & Outreach ( 150 ) | 147.42 |
TOTAL SCORE ( 1000 ) | 850.53 |
? | ? |
Rank | 3 |
Name of the Institutions | LOYOLA COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 237.62 |
Industry Interface & Placement ( 200 ) | 122.91 |
Infrastructure & Facilities ( 200 ) | 194.29 |
Governance & Admissions ( 150 ) | 142.3 |
Diversity & Outreach ( 150 ) | 146.83 |
TOTAL SCORE ( 1000 ) | 843.95 |
? | ? |
Rank | 4 |
Name of the Institutions | ST JOSEPH’S COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 220.57 |
Industry Interface & Placement ( 200 ) | 106.47 |
Infrastructure & Facilities ( 200 ) | 195.35 |
Governance & Admissions ( 150 ) | 144.91 |
Diversity & Outreach ( 150 ) | 109.32 |
TOTAL SCORE ( 1000 ) | 776.62 |
? | ? |
Rank | 5 |
Name of the Institutions | AMITY INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA |
Academic & Research Excellence ( 300 ) | 201.81 |
Industry Interface & Placement ( 200 ) | 95.62 |
Infrastructure & Facilities ( 200 ) | 191.65 |
Governance & Admissions ( 150 ) | 131.28 |
Diversity & Outreach ( 150 ) | 109.38 |
TOTAL SCORE ( 1000 ) | 729.74 |
? | ? |
Rank | 6 |
Name of the Institutions | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 165.71 |
Industry Interface & Placement ( 200 ) | 149.85 |
Infrastructure & Facilities ( 200 ) | 182.1 |
Governance & Admissions ( 150 ) | 139.95 |
Diversity & Outreach ( 150 ) | 80.03 |
TOTAL SCORE ( 1000 ) | 717.64 |
? | ? |
Rank | 7 |
Name of the Institutions | STELLA MARIS COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 216.9 |
Industry Interface & Placement ( 200 ) | 86.76 |
Infrastructure & Facilities ( 200 ) | 189.36 |
Governance & Admissions ( 150 ) | 137.22 |
Diversity & Outreach ( 150 ) | 81.66 |
TOTAL SCORE ( 1000 ) | 711.9 |
? | ? |
Rank | 8 |
Name of the Institutions | MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 226.38 |
Industry Interface & Placement ( 200 ) | 67.5 |
Infrastructure & Facilities ( 200 ) | 196.16 |
Governance & Admissions ( 150 ) | 131.09 |
Diversity & Outreach ( 150 ) | 84.8 |
TOTAL SCORE ( 1000 ) | 705.93 |
? | ? |
Rank | 9 |
Name of the Institutions | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 157.69 |
Industry Interface & Placement ( 200 ) | 151.9 |
Infrastructure & Facilities ( 200 ) | 160.33 |
Governance & Admissions ( 150 ) | 132.72 |
Diversity & Outreach ( 150 ) | 84.64 |
TOTAL SCORE ( 1000 ) | 687.28 |
? | ? |
Rank | 10 |
Name of the Institutions | ST. XAVIER’S COLLEGE, AHMEDABAD |
Academic & Research Excellence ( 300 ) | 197.72 |
Industry Interface & Placement ( 200 ) | 90.45 |
Infrastructure & Facilities ( 200 ) | 193.33 |
Governance & Admissions ( 150 ) | 142.29 |
Diversity & Outreach ( 150 ) | 42.67 |
TOTAL SCORE ( 1000 ) | 666.46 |
? | ? |
Rank | 11 |
Name of the Institutions | DAV COLLEGE, CHANDIGARH |
Academic & Research Excellence ( 300 ) | 203.55 |
Industry Interface & Placement ( 200 ) | 52.1 |
Infrastructure & Facilities ( 200 ) | 182.35 |
Governance & Admissions ( 150 ) | 135.69 |
Diversity & Outreach ( 150 ) | 89.81 |
TOTAL SCORE ( 1000 ) | 663.5 |
? | ? |
Rank | 12 |
Name of the Institutions | JAGAN INSTITUTE OF MANAGEMENT STUDIES, NEW DELHI |
Academic & Research Excellence ( 300 ) | 189.87 |
Industry Interface & Placement ( 200 ) | 105.96 |
Infrastructure & Facilities ( 200 ) | 177.88 |
Governance & Admissions ( 150 ) | 118.56 |
Diversity & Outreach ( 150 ) | 70.48 |
TOTAL SCORE ( 1000 ) | 662.75 |
? | ? |
Rank | 13 |
Name of the Institutions | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH |
Academic & Research Excellence ( 300 ) | 201.22 |
Industry Interface & Placement ( 200 ) | 93.79 |
Infrastructure & Facilities ( 200 ) | 190.61 |
Governance & Admissions ( 150 ) | 136.59 |
Diversity & Outreach ( 150 ) | 20.84 |
TOTAL SCORE ( 1000 ) | 643.05 |
? | ? |
Rank | 14 |
Name of the Institutions | SCHOOL OF INFORMATION TECHNOLOGY, INSTITUTE OF MANAGEMENT STUDIES NOIDA, NOIDA |
Academic & Research Excellence ( 300 ) | 164.52 |
Industry Interface & Placement ( 200 ) | 107.52 |
Infrastructure & Facilities ( 200 ) | 156.8 |
Governance & Admissions ( 150 ) | 125.01 |
Diversity & Outreach ( 150 ) | 83.63 |
TOTAL SCORE ( 1000 ) | 637.48 |
? | ? |
Rank | 15 |
Name of the Institutions | M S RAMAIAH COLLEGE OF ARTS, SCIENCE AND COMMERCE, BANGALORE |
Academic & Research Excellence ( 300 ) | 211.99 |
Industry Interface & Placement ( 200 ) | 66.31 |
Infrastructure & Facilities ( 200 ) | 167.29 |
Governance & Admissions ( 150 ) | 136.93 |
Diversity & Outreach ( 150 ) | 36.21 |
TOTAL SCORE ( 1000 ) | 618.73 |
? | ? |
Rank | 16 |
Name of the Institutions | MAHARAJA SURAJMAL INSTITUTE, NEW DELHI |
Academic & Research Excellence ( 300 ) | 144.45 |
Industry Interface & Placement ( 200 ) | 154.53 |
Infrastructure & Facilities ( 200 ) | 151.73 |
Governance & Admissions ( 150 ) | 125.81 |
Diversity & Outreach ( 150 ) | 39.63 |
TOTAL SCORE ( 1000 ) | 616.15 |
? | ? |
Rank | 17 |
Name of the Institutions | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE |
Academic & Research Excellence ( 300 ) | 177.09 |
Industry Interface & Placement ( 200 ) | 106.13 |
Infrastructure & Facilities ( 200 ) | 157.77 |
Governance & Admissions ( 150 ) | 123.61 |
Diversity & Outreach ( 150 ) | 43.69 |
TOTAL SCORE ( 1000 ) | 608.29 |
? | ? |
Rank | 18 |
Name of the Institutions | ST. ALOYSIUS COLLEGE, MANGALORE |
Academic & Research Excellence ( 300 ) | 179.33 |
Industry Interface & Placement ( 200 ) | 40.99 |
Infrastructure & Facilities ( 200 ) | 185.81 |
Governance & Admissions ( 150 ) | 135.24 |
Diversity & Outreach ( 150 ) | 65.14 |
TOTAL SCORE ( 1000 ) | 606.51 |
? | ? |
Rank | 19 |
Name of the Institutions | ITS UG INSTITUTE, MOHAN NAGAR, GHAZIABAD |
Academic & Research Excellence ( 300 ) | 210.27 |
Industry Interface & Placement ( 200 ) | 40.5 |
Infrastructure & Facilities ( 200 ) | 171.95 |
Governance & Admissions ( 150 ) | 145.27 |
Diversity & Outreach ( 150 ) | 36.85 |
TOTAL SCORE ( 1000 ) | 604.84 |
? | ? |
Rank | 20 |
Name of the Institutions | PRESIDENCY COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 201.04 |
Industry Interface & Placement ( 200 ) | 36.51 |
Infrastructure & Facilities ( 200 ) | 193.42 |
Governance & Admissions ( 150 ) | 138.54 |
Diversity & Outreach ( 150 ) | 33.04 |
TOTAL SCORE ( 1000 ) | 602.55 |
? | ? |
Rank | 21 |
Name of the Institutions | MOUNT CARMEL COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 184.81 |
Industry Interface & Placement ( 200 ) | 47.88 |
Infrastructure & Facilities ( 200 ) | 194.82 |
Governance & Admissions ( 150 ) | 139.21 |
Diversity & Outreach ( 150 ) | 26.06 |
TOTAL SCORE ( 1000 ) | 592.78 |
? | ? |
Rank | 22 |
Name of the Institutions | HOLY CROSS COLLEGE, TRICHY |
Academic & Research Excellence ( 300 ) | 187.72 |
Industry Interface & Placement ( 200 ) | 44.18 |
Infrastructure & Facilities ( 200 ) | 174.31 |
Governance & Admissions ( 150 ) | 122.52 |
Diversity & Outreach ( 150 ) | 62.31 |
TOTAL SCORE ( 1000 ) | 591.04 |
? | ? |
Rank | 23 |
Name of the Institutions | KANYA MAHA VIDYALAYA, JALANDHAR |
Academic & Research Excellence ( 300 ) | 179.05 |
Industry Interface & Placement ( 200 ) | 56.48 |
Infrastructure & Facilities ( 200 ) | 176.33 |
Governance & Admissions ( 150 ) | 142.95 |
Diversity & Outreach ( 150 ) | 35.86 |
TOTAL SCORE ( 1000 ) | 590.67 |
? | ? |
Rank | 24 |
Name of the Institutions | THE OXFORD COLLEGE OF SCIENCE, BANGALORE |
Academic & Research Excellence ( 300 ) | 177.54 |
Industry Interface & Placement ( 200 ) | 76.49 |
Infrastructure & Facilities ( 200 ) | 147.63 |
Governance & Admissions ( 150 ) | 157.66 |
Diversity & Outreach ( 150 ) | 31.32 |
TOTAL SCORE ( 1000 ) | 590.64 |
? | ? |
Rank | 25 |
Name of the Institutions | SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 198.69 |
Industry Interface & Placement ( 200 ) | 36.28 |
Infrastructure & Facilities ( 200 ) | 181.69 |
Governance & Admissions ( 150 ) | 142.4 |
Diversity & Outreach ( 150 ) | 29.18 |
TOTAL SCORE ( 1000 ) | 588.24 |
? | ? |
Rank | 26 |
Name of the Institutions | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, KALKAJI, NEW DELHI |
Academic & Research Excellence ( 300 ) | 158.84 |
Industry Interface & Placement ( 200 ) | 68.91 |
Infrastructure & Facilities ( 200 ) | 183.81 |
Governance & Admissions ( 150 ) | 145.19 |
Diversity & Outreach ( 150 ) | 29.81 |
TOTAL SCORE ( 1000 ) | 586.56 |
? | ? |
Rank | 27 |
Name of the Institutions | AMITY INSTITUTE OF INFORMATION TECHNOLOGY, LUCKNOW |
Academic & Research Excellence ( 300 ) | 177.6 |
Industry Interface & Placement ( 200 ) | 56.37 |
Infrastructure & Facilities ( 200 ) | 186.82 |
Governance & Admissions ( 150 ) | 136.01 |
Diversity & Outreach ( 150 ) | 28.31 |
TOTAL SCORE ( 1000 ) | 585.11 |
? | ? |
Rank | 28 |
Name of the Institutions | ETHIRAJ COLLEGE FOR WOMEN, CHENNAI |
Academic & Research Excellence ( 300 ) | 184.01 |
Industry Interface & Placement ( 200 ) | 32.38 |
Infrastructure & Facilities ( 200 ) | 185.89 |
Governance & Admissions ( 150 ) | 123.04 |
Diversity & Outreach ( 150 ) | 58.17 |
TOTAL SCORE ( 1000 ) | 583.49 |
? | ? |
Rank | 29 |
Name of the Institutions | AIMS INSTITUTES, BANGALORE |
Academic & Research Excellence ( 300 ) | 183.61 |
Industry Interface & Placement ( 200 ) | 64.31 |
Infrastructure & Facilities ( 200 ) | 172.21 |
Governance & Admissions ( 150 ) | 132.26 |
Diversity & Outreach ( 150 ) | 25.6 |
TOTAL SCORE ( 1000 ) | 577.99 |
? | ? |
Rank | 30 |
Name of the Institutions | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE |
Academic & Research Excellence ( 300 ) | 183.2 |
Industry Interface & Placement ( 200 ) | 38.18 |
Infrastructure & Facilities ( 200 ) | 156.62 |
Governance & Admissions ( 150 ) | 153.41 |
Diversity & Outreach ( 150 ) | 30.8 |
TOTAL SCORE ( 1000 ) | 562.21 |
? | ? |
Rank | 31 |
Name of the Institutions | FACULTY OF COMPUTER APPLICATIONS AND INFORMATION TECHNOLOGY, GLS UNIVERSITY, AHMEDABAD |
Academic & Research Excellence ( 300 ) | 168.3 |
Industry Interface & Placement ( 200 ) | 36.1 |
Infrastructure & Facilities ( 200 ) | 183.33 |
Governance & Admissions ( 150 ) | 114 |
Diversity & Outreach ( 150 ) | 53.54 |
TOTAL SCORE ( 1000 ) | 555.27 |
? | ? |
Rank | 32 |
Name of the Institutions | MIT ARTS, COMMERCE AND SCIENCE COLLEGE, ALANDI, PUNE |
Academic & Research Excellence ( 300 ) | 168.9 |
Industry Interface & Placement ( 200 ) | 56.13 |
Infrastructure & Facilities ( 200 ) | 155.23 |
Governance & Admissions ( 150 ) | 150.64 |
Diversity & Outreach ( 150 ) | 21.17 |
TOTAL SCORE ( 1000 ) | 552.07 |
? | ? |
Rank | 33 |
Name of the Institutions | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH |
Academic & Research Excellence ( 300 ) | 171.97 |
Industry Interface & Placement ( 200 ) | 55.79 |
Infrastructure & Facilities ( 200 ) | 172.87 |
Governance & Admissions ( 150 ) | 124.71 |
Diversity & Outreach ( 150 ) | 24.97 |
TOTAL SCORE ( 1000 ) | 550.31 |
? | ? |
Rank | 34 |
Name of the Institutions | DAV COLLEGE, HOSHIARPUR |
Academic & Research Excellence ( 300 ) | 184.01 |
Industry Interface & Placement ( 200 ) | 17.35 |
Infrastructure & Facilities ( 200 ) | 153.73 |
Governance & Admissions ( 150 ) | 168.6 |
Diversity & Outreach ( 150 ) | 16.59 |
TOTAL SCORE ( 1000 ) | 540.28 |
? | ? |
Rank | 35 |
Name of the Institutions | MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN, BANGALORE |
Academic & Research Excellence ( 300 ) | 184.39 |
Industry Interface & Placement ( 200 ) | 92.64 |
Infrastructure & Facilities ( 200 ) | 110.28 |
Governance & Admissions ( 150 ) | 115.3 |
Diversity & Outreach ( 150 ) | 36.38 |
TOTAL SCORE ( 1000 ) | 538.99 |
? | ? |
Rank | 36 |
Name of the Institutions | ST JOSEPH’S COLLEGE, TRICHY |
Academic & Research Excellence ( 300 ) | 167.17 |
Industry Interface & Placement ( 200 ) | 3.64 |
Infrastructure & Facilities ( 200 ) | 178.91 |
Governance & Admissions ( 150 ) | 132.1 |
Diversity & Outreach ( 150 ) | 53.14 |
TOTAL SCORE ( 1000 ) | 534.96 |
? | ? |
Rank | 37 |
Name of the Institutions | ACHARYA MOTIBHAI PATEL INSTITUTE OF COMPUTER STUDIES, GANPAT UNIVERSITY, KHERVA |
Academic & Research Excellence ( 300 ) | 168.32 |
Industry Interface & Placement ( 200 ) | 28.06 |
Infrastructure & Facilities ( 200 ) | 173.01 |
Governance & Admissions ( 150 ) | 144.73 |
Diversity & Outreach ( 150 ) | 17.36 |
TOTAL SCORE ( 1000 ) | 531.48 |
? | ? |
Rank | 38 |
Name of the Institutions | UNIVERSITY INSTITUTE OF COMPUTING, CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence ( 300 ) | 118.52 |
Industry Interface & Placement ( 200 ) | 80.42 |
Infrastructure & Facilities ( 200 ) | 150.06 |
Governance & Admissions ( 150 ) | 133.74 |
Diversity & Outreach ( 150 ) | 45.53 |
TOTAL SCORE ( 1000 ) | 528.27 |
? | ? |
Rank | 39 |
Name of the Institutions | SIVANANDA SARMA MEMORIAL RV COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 182.63 |
Industry Interface & Placement ( 200 ) | 22.1 |
Infrastructure & Facilities ( 200 ) | 166.74 |
Governance & Admissions ( 150 ) | 134.12 |
Diversity & Outreach ( 150 ) | 18.68 |
TOTAL SCORE ( 1000 ) | 524.27 |
? | ? |
Rank | 40 |
Name of the Institutions | PARUL INSTITUTE OF COMPUTER APPLICATION, VADODARA |
Academic & Research Excellence ( 300 ) | 166.03 |
Industry Interface & Placement ( 200 ) | 34.31 |
Infrastructure & Facilities ( 200 ) | 172.12 |
Governance & Admissions ( 150 ) | 127.09 |
Diversity & Outreach ( 150 ) | 19.05 |
TOTAL SCORE ( 1000 ) | 518.6 |
? | ? |
Rank | 41 |
Name of the Institutions | SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE FOR WOMEN, COIMBATORE |
Academic & Research Excellence ( 300 ) | 161.66 |
Industry Interface & Placement ( 200 ) | 41.24 |
Infrastructure & Facilities ( 200 ) | 155.91 |
Governance & Admissions ( 150 ) | 119.21 |
Diversity & Outreach ( 150 ) | 39.09 |
TOTAL SCORE ( 1000 ) | 517.11 |
? | ? |
Rank | 42 |
Name of the Institutions | SRI KRISHNA ARTS AND SCIENCE COLLEGE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 171.21 |
Industry Interface & Placement ( 200 ) | 28.97 |
Infrastructure & Facilities ( 200 ) | 151.09 |
Governance & Admissions ( 150 ) | 139.96 |
Diversity & Outreach ( 150 ) | 25.5 |
TOTAL SCORE ( 1000 ) | 516.73 |
? | ? |
Rank | 43 |
Name of the Institutions | MOP VAISHNAV COLLEGE FOR WOMEN, CHENNAI |
Academic & Research Excellence ( 300 ) | 161.71 |
Industry Interface & Placement ( 200 ) | 22.19 |
Infrastructure & Facilities ( 200 ) | 166.9 |
Governance & Admissions ( 150 ) | 151.03 |
Diversity & Outreach ( 150 ) | 12.89 |
TOTAL SCORE ( 1000 ) | 514.72 |
? | ? |
Rank | 44 |
Name of the Institutions | DR S N S RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 165.27 |
Industry Interface & Placement ( 200 ) | 12.42 |
Infrastructure & Facilities ( 200 ) | 172.5 |
Governance & Admissions ( 150 ) | 118.57 |
Diversity & Outreach ( 150 ) | 44.69 |
TOTAL SCORE ( 1000 ) | 513.45 |
? | ? |
Rank | 45 |
Name of the Institutions | BISHOP HEBER COLLEGE, TRICHY |
Academic & Research Excellence ( 300 ) | 177.79 |
Industry Interface & Placement ( 200 ) | 1.58 |
Infrastructure & Facilities ( 200 ) | 146.58 |
Governance & Admissions ( 150 ) | 155.24 |
Diversity & Outreach ( 150 ) | 31.78 |
TOTAL SCORE ( 1000 ) | 512.97 |
? | ? |
Rank | 46 |
Name of the Institutions | SCHOOL OF COMPUTER AND SYSTEMS SCIENCES, JAIPUR NATIONAL UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 300 ) | 167.22 |
Industry Interface & Placement ( 200 ) | 43.89 |
Infrastructure & Facilities ( 200 ) | 160 |
Governance & Admissions ( 150 ) | 124.72 |
Diversity & Outreach ( 150 ) | 15.41 |
TOTAL SCORE ( 1000 ) | 511.24 |
? | ? |
Rank | 47 |
Name of the Institutions | ST MIRA’S COLLEGE FOR GIRLS, PUNE |
Academic & Research Excellence ( 300 ) | 169.93 |
Industry Interface & Placement ( 200 ) | 72.35 |
Infrastructure & Facilities ( 200 ) | 109.83 |
Governance & Admissions ( 150 ) | 133.18 |
Diversity & Outreach ( 150 ) | 25.92 |
TOTAL SCORE ( 1000 ) | 511.21 |
? | ? |
Rank | 48 |
Name of the Institutions | INSTITUTE OF ENGINEERING AND TECHNOLOGY, GLA UNIVERSITY, MATHURA |
Academic & Research Excellence ( 300 ) | 169.76 |
Industry Interface & Placement ( 200 ) | 48.77 |
Infrastructure & Facilities ( 200 ) | 153.14 |
Governance & Admissions ( 150 ) | 123.15 |
Diversity & Outreach ( 150 ) | 16.18 |
TOTAL SCORE ( 1000 ) | 511 |
? | ? |
Rank | 49 |
Name of the Institutions | INSTITUTE OF ENGINEERING AND TECHNOLOGY, CHITKARA UNIVERSITY, RAJPURA, PATIALA |
Academic & Research Excellence ( 300 ) | 185.83 |
Industry Interface & Placement ( 200 ) | 26.29 |
Infrastructure & Facilities ( 200 ) | 151.09 |
Governance & Admissions ( 150 ) | 131.5 |
Diversity & Outreach ( 150 ) | 16.1 |
TOTAL SCORE ( 1000 ) | 510.81 |
? | ? |
Rank | 50 |
Name of the Institutions | POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS, CHANDIGARH |
Academic & Research Excellence ( 300 ) | 177.98 |
Industry Interface & Placement ( 200 ) | 22.64 |
Infrastructure & Facilities ( 200 ) | 160.13 |
Governance & Admissions ( 150 ) | 127.65 |
Diversity & Outreach ( 150 ) | 20.4 |
TOTAL SCORE ( 1000 ) | 508.8 |
? | ? |
Rank | 51 |
Name of the Institutions | GURU NANAK COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 171.57 |
Industry Interface & Placement ( 200 ) | 38.6 |
Infrastructure & Facilities ( 200 ) | 154.13 |
Governance & Admissions ( 150 ) | 135.97 |
Diversity & Outreach ( 150 ) | 0.28 |
TOTAL SCORE ( 1000 ) | 500.55 |
? | ? |
Rank | 52 |
Name of the Institutions | B B K DAV COLLEGE FOR WOMEN, AMRITSAR |
Academic & Research Excellence ( 300 ) | 184.17 |
Industry Interface & Placement ( 200 ) | 49.38 |
Infrastructure & Facilities ( 200 ) | 119.48 |
Governance & Admissions ( 150 ) | 142.99 |
Diversity & Outreach ( 150 ) | 4.14 |
TOTAL SCORE ( 1000 ) | 500.16 |
? | ? |
Rank | 53 |
Name of the Institutions | STANI MEMORIAL PG COLLEGE, JAIPUR |
Academic & Research Excellence ( 300 ) | 163.15 |
Industry Interface & Placement ( 200 ) | 31.29 |
Infrastructure & Facilities ( 200 ) | 151.52 |
Governance & Admissions ( 150 ) | 103.83 |
Diversity & Outreach ( 150 ) | 49.56 |
TOTAL SCORE ( 1000 ) | 499.35 |
? | ? |
Rank | 54 |
Name of the Institutions | SACRED HEART COLLEGE, TIRUPATTUR |
Academic & Research Excellence ( 300 ) | 183.75 |
Industry Interface & Placement ( 200 ) | 16.94 |
Infrastructure & Facilities ( 200 ) | 168.47 |
Governance & Admissions ( 150 ) | 123.19 |
Diversity & Outreach ( 150 ) | 6.19 |
TOTAL SCORE ( 1000 ) | 498.54 |
? | ? |
Rank | 55 |
Name of the Institutions | DAV COLLEGE, ABOHAR |
Academic & Research Excellence ( 300 ) | 166.73 |
Industry Interface & Placement ( 200 ) | 14.3 |
Infrastructure & Facilities ( 200 ) | 147.19 |
Governance & Admissions ( 150 ) | 145.7 |
Diversity & Outreach ( 150 ) | 22.19 |
TOTAL SCORE ( 1000 ) | 496.11 |
? | ? |
Rank | 56 |
Name of the Institutions | ST WILFREDS PG COLLEGE, JAIPUR |
Academic & Research Excellence ( 300 ) | 176.19 |
Industry Interface & Placement ( 200 ) | 10.08 |
Infrastructure & Facilities ( 200 ) | 171.99 |
Governance & Admissions ( 150 ) | 118.53 |
Diversity & Outreach ( 150 ) | 17.06 |
TOTAL SCORE ( 1000 ) | 493.85 |
? | ? |
Rank | 57 |
Name of the Institutions | DEPARTMENT OF COMPUTER APPLLICATION, ICFAI UNIVERSITY SIKKIM, GANGTOK |
Academic & Research Excellence ( 300 ) | 162.87 |
Industry Interface & Placement ( 200 ) | 21.12 |
Infrastructure & Facilities ( 200 ) | 150.45 |
Governance & Admissions ( 150 ) | 149.04 |
Diversity & Outreach ( 150 ) | 8.3 |
TOTAL SCORE ( 1000 ) | 491.78 |
? | ? |
Rank | 58 |
Name of the Institutions | PUNJAB COLLEGE OF TECHNICAL EDUCATION, LUDHIANA |
Academic & Research Excellence ( 300 ) | 178.26 |
Industry Interface & Placement ( 200 ) | 23.29 |
Infrastructure & Facilities ( 200 ) | 139.32 |
Governance & Admissions ( 150 ) | 126.8 |
Diversity & Outreach ( 150 ) | 23.08 |
TOTAL SCORE ( 1000 ) | 490.75 |
? | ? |
Rank | 59 |
Name of the Institutions | SURANA COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 194.3 |
Industry Interface & Placement ( 200 ) | 19.91 |
Infrastructure & Facilities ( 200 ) | 120.84 |
Governance & Admissions ( 150 ) | 137.52 |
Diversity & Outreach ( 150 ) | 14.11 |
TOTAL SCORE ( 1000 ) | 486.68 |
? | ? |
Rank | 60 |
Name of the Institutions | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL |
Academic & Research Excellence ( 300 ) | 156.52 |
Industry Interface & Placement ( 200 ) | 61.1 |
Infrastructure & Facilities ( 200 ) | 145.21 |
Governance & Admissions ( 150 ) | 102.54 |
Diversity & Outreach ( 150 ) | 18.76 |
TOTAL SCORE ( 1000 ) | 484.13 |
? | ? |
Rank | 61 |
Name of the Institutions | SCHOOL OF COMPUTER SCIENCE AND ENGINEERING, POORNIMA UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 300 ) | 156.28 |
Industry Interface & Placement ( 200 ) | 45.45 |
Infrastructure & Facilities ( 200 ) | 112.94 |
Governance & Admissions ( 150 ) | 116.57 |
Diversity & Outreach ( 150 ) | 49.24 |
TOTAL SCORE ( 1000 ) | 480.48 |
? | ? |
Rank | 62 |
Name of the Institutions | UTTARANCHAL INSTITUTE OF MANAGEMENT, DEHRADUN |
Academic & Research Excellence ( 300 ) | 174.9 |
Industry Interface & Placement ( 200 ) | 11.49 |
Infrastructure & Facilities ( 200 ) | 144 |
Governance & Admissions ( 150 ) | 131.28 |
Diversity & Outreach ( 150 ) | 17.28 |
TOTAL SCORE ( 1000 ) | 478.95 |
? | ? |
Rank | 63 |
Name of the Institutions | SRI KANYAKA PARAMESWARI ARTS AND SCIENCE COLLEGE FOR WOMEN, CHENNAI |
Academic & Research Excellence ( 300 ) | 171.32 |
Industry Interface & Placement ( 200 ) | 11.66 |
Infrastructure & Facilities ( 200 ) | 165.65 |
Governance & Admissions ( 150 ) | 121.67 |
Diversity & Outreach ( 150 ) | 8.12 |
TOTAL SCORE ( 1000 ) | 478.42 |
? | ? |
Rank | 64 |
Name of the Institutions | N V PATEL COLLEGE OF PURE AND APPLIED SCIENCES, VALLABH VIDYANAGAR |
Academic & Research Excellence ( 300 ) | 160.14 |
Industry Interface & Placement ( 200 ) | 15.51 |
Infrastructure & Facilities ( 200 ) | 156.48 |
Governance & Admissions ( 150 ) | 139.39 |
Diversity & Outreach ( 150 ) | 6.84 |
TOTAL SCORE ( 1000 ) | 478.36 |
? | ? |
Rank | 65 |
Name of the Institutions | HINDUSTAN COLLEGE OF ARTS AND SCIENCE, CHENNAI |
Academic & Research Excellence ( 300 ) | 162.08 |
Industry Interface & Placement ( 200 ) | 19.48 |
Infrastructure & Facilities ( 200 ) | 153.76 |
Governance & Admissions ( 150 ) | 143.69 |
Diversity & Outreach ( 150 ) | -0.99 |
TOTAL SCORE ( 1000 ) | 478.02 |
? | ? |
Rank | 66 |
Name of the Institutions | KONGU ARTS AND SCIENCE COLLEGE, ERODE |
Academic & Research Excellence ( 300 ) | 135.92 |
Industry Interface & Placement ( 200 ) | 24.14 |
Infrastructure & Facilities ( 200 ) | 170.76 |
Governance & Admissions ( 150 ) | 113.03 |
Diversity & Outreach ( 150 ) | 31.05 |
TOTAL SCORE ( 1000 ) | 474.9 |
? | ? |
Rank | 67 |
Name of the Institutions | RATHINAM COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence ( 300 ) | 158.55 |
Industry Interface & Placement ( 200 ) | 70.2 |
Infrastructure & Facilities ( 200 ) | 112.08 |
Governance & Admissions ( 150 ) | 119.91 |
Diversity & Outreach ( 150 ) | 12.57 |
TOTAL SCORE ( 1000 ) | 473.31 |
? | ? |
Rank | 68 |
Name of the Institutions | MARIAN COLLEGE, KUTTIKKANAM |
Academic & Research Excellence ( 300 ) | 128.61 |
