OP Jindal Global?University in Sonipat has been ranked the best State-Private University in India as per Outlook's annual ICARE rankings. Chandigarh University in Mohali and Nirma University in Ahmedabad have secured second and third place respectively. Outlook ICARE India University Rankings are intended to help students and higher education aspirants make informed decisions with regard to their future choices. Here is the full list of the Outlook-ICARE top 50 State-Private Universities in India:
Outlook-ICARE India’s Top Universities Rankings 2022: Top 50 State Private Universities In India
OP Jindal Global University in Sonipat has been ranked the best State-Private University in India as per Outlook's annual ICARE rankings. Chandigarh University in Mohali and Nirma University in Ahmedabad have secured second and third place respectively.
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 1 |
University Name | O P JINDAL GLOBAL UNIVERSITY, SONIPAT |
State | Haryana |
Academic & Research Excellence ( 400 ) | 365.39 |
Industry Interface & Placement ( 200 ) | 190.23 |
Infrastructure & Facilities ( 150 ) | 139.89 |
Governance & Extension ( 150 ) | 134.54 |
Diversity & Outreach ( 100 ) | 90.87 |
TOTAL SCORE ( 1000 ) | 920.92 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 2 |
University Name | AMITY UNIVERSITY, GAUTAM BUDH NAGAR |
State | Uttar Pradesh |
Academic & Research Excellence ( 400 ) | 386.37 |
Industry Interface & Placement ( 200 ) | 189.78 |
Infrastructure & Facilities ( 150 ) | 131.55 |
Governance & Extension ( 150 ) | 122.06 |
Diversity & Outreach ( 100 ) | 89.74 |
TOTAL SCORE ( 1000 ) | 919.5 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 3 |
University Name | CHANDIGARH UNIVERSITY, MOHALI |
State | Punjab |
Academic & Research Excellence ( 400 ) | 386.06 |
Industry Interface & Placement ( 200 ) | 185.38 |
Infrastructure & Facilities ( 150 ) | 119.17 |
Governance & Extension ( 150 ) | 139.95 |
Diversity & Outreach ( 100 ) | 84.65 |
TOTAL SCORE ( 1000 ) | 915.21 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 4 |
University Name | NIRMA UNIVERSITY, AHMEDABAD |
State | Gujarat |
Academic & Research Excellence ( 400 ) | 382.13 |
Industry Interface & Placement ( 200 ) | 190.8 |
Infrastructure & Facilities ( 150 ) | 136.96 |
Governance & Extension ( 150 ) | 118.66 |
Diversity & Outreach ( 100 ) | 77.97 |
TOTAL SCORE ( 1000 ) | 906.52 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 5 |
University Name | PANDIT DEENDAYAL ENERGY UNIVERSITY, GANDHINAGAR |
State | Gujarat |
Academic & Research Excellence ( 400 ) | 375.14 |
Industry Interface & Placement ( 200 ) | 182.36 |
Infrastructure & Facilities ( 150 ) | 140.42 |
Governance & Extension ( 150 ) | 129.72 |
Diversity & Outreach ( 100 ) | 77.18 |
TOTAL SCORE ( 1000 ) | 904.82 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 6 |
University Name | MANIPAL UNIVERSITY, JAIPUR |
State | Rajasthan |
Academic & Research Excellence ( 400 ) | 390.95 |
Industry Interface & Placement ( 200 ) | 181.4 |
Infrastructure & Facilities ( 150 ) | 121.02 |
Governance & Extension ( 150 ) | 121.87 |
Diversity & Outreach ( 100 ) | 86.45 |
TOTAL SCORE ( 1000 ) | 901.69 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 7 |
University Name | CHITKARA UNIVERSITY, RAJPURA |
State | Punjab |
Academic & Research Excellence ( 400 ) | 382.29 |
Industry Interface & Placement ( 200 ) | 172.76 |
Infrastructure & Facilities ( 150 ) | 137.21 |
Governance & Extension ( 150 ) | 117.19 |
Diversity & Outreach ( 100 ) | 89.34 |
TOTAL SCORE ( 1000 ) | 898.79 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 8 |
University Name | XIM UNIVERSITY, BHUBANESWAR |
State | Odisha |
Academic & Research Excellence ( 400 ) | 378.24 |
Industry Interface & Placement ( 200 ) | 189.87 |
Infrastructure & Facilities ( 150 ) | 112.23 |
Governance & Extension ( 150 ) | 129.16 |
Diversity & Outreach ( 100 ) | 84.14 |
TOTAL SCORE ( 1000 ) | 893.64 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 9 |
University Name | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES, FARIDABAD |
State | Haryana |
Academic & Research Excellence ( 400 ) | 383.17 |
Industry Interface & Placement ( 200 ) | 170.32 |
Infrastructure & Facilities ( 150 ) | 135.4 |
Governance & Extension ( 150 ) | 132.65 |
Diversity & Outreach ( 100 ) | 68.67 |
TOTAL SCORE ( 1000 ) | 890.21 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 10 |
University Name | CENTRE FOR ENVIRONMENTAL PLANNING AND TECHNOLOGY UNIVERSITY, AHMEDABAD |
State | Gujarat |
Academic & Research Excellence ( 400 ) | 379.66 |
Industry Interface & Placement ( 200 ) | 182.94 |
Infrastructure & Facilities ( 150 ) | 131.23 |
Governance & Extension ( 150 ) | 116.85 |
Diversity & Outreach ( 100 ) | 77.51 |
TOTAL SCORE ( 1000 ) | 888.19 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 11 |
University Name | UNIVERSITY OF PETROLEUM AND ENERGY STUDIES, DEHRADUN |
State | Uttarakhand |
Academic & Research Excellence ( 400 ) | 385.67 |
Industry Interface & Placement ( 200 ) | 186.97 |
Infrastructure & Facilities ( 150 ) | 108.88 |
Governance & Extension ( 150 ) | 129.34 |
Diversity & Outreach ( 100 ) | 73.46 |
TOTAL SCORE ( 1000 ) | 884.32 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 12 |
University Name | DHIRUBHAI AMBANI INSTITUTE OF INFORMATION AND COMMUNICATION TECHNOLOGY, GANDHINAGAR |
State | Gujarat |
Academic & Research Excellence ( 400 ) | 383.75 |
Industry Interface & Placement ( 200 ) | 176.85 |
Infrastructure & Facilities ( 150 ) | 132.07 |
Governance & Extension ( 150 ) | 121.28 |
Diversity & Outreach ( 100 ) | 69.09 |
TOTAL SCORE ( 1000 ) | 883.04 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 13 |
University Name | JAYPEE UNIVERSITY OF INFORMATION TECHNOLOGY, SOLAN |
State | Himachal Pradesh |
Academic & Research Excellence ( 400 ) | 384.86 |
Industry Interface & Placement ( 200 ) | 187.91 |
Infrastructure & Facilities ( 150 ) | 124.6 |
Governance & Extension ( 150 ) | 102.38 |
Diversity & Outreach ( 100 ) | 79.02 |
TOTAL SCORE ( 1000 ) | 878.77 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 14 |
University Name | CENTURION UNIVERSITY OF TECHNOLOGY & MANAGEMENT, BHUBANESWAR |
State | Odisha |
Academic & Research Excellence ( 400 ) | 353.02 |
Industry Interface & Placement ( 200 ) | 182.83 |
Infrastructure & Facilities ( 150 ) | 127.48 |
Governance & Extension ( 150 ) | 138.3 |
Diversity & Outreach ( 100 ) | 70.32 |
TOTAL SCORE ( 1000 ) | 871.95 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 15 |
University Name | GANPAT UNIVERSITY, MEHSANA |
State | Gujarat |
Academic & Research Excellence ( 400 ) | 363.45 |
Industry Interface & Placement ( 200 ) | 167.28 |
Infrastructure & Facilities ( 150 ) | 122.05 |
Governance & Extension ( 150 ) | 136.79 |
Diversity & Outreach ( 100 ) | 80.67 |
TOTAL SCORE ( 1000 ) | 870.24 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 16 |
University Name | ITM UNIVERSITY, GWALIOR |
State | Madhya Pradesh |
Academic & Research Excellence ( 400 ) | 369.2 |
Industry Interface & Placement ( 200 ) | 182.15 |
Infrastructure & Facilities ( 150 ) | 129.32 |
Governance & Extension ( 150 ) | 119.03 |
Diversity & Outreach ( 100 ) | 69.75 |
TOTAL SCORE ( 1000 ) | 869.45 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 17 |
University Name | DR. C.V. RAMAN UNIVERSITY, BILASPUR |
State | Chhattisgarh |
Academic & Research Excellence ( 400 ) | 361.3 |
Industry Interface & Placement ( 200 ) | 190.31 |
Infrastructure & Facilities ( 150 ) | 115.17 |
Governance & Extension ( 150 ) | 130.85 |
Diversity & Outreach ( 100 ) | 69.49 |
TOTAL SCORE ( 1000 ) | 867.12 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 18 |
University Name | SRI SRI UNIVERSITY, BHUBANESWAR |
State | Odisha |
Academic & Research Excellence ( 400 ) | 368.71 |
Industry Interface & Placement ( 200 ) | 170.6 |
Infrastructure & Facilities ( 150 ) | 105.99 |
Governance & Extension ( 150 ) | 135.05 |
Diversity & Outreach ( 100 ) | 86.1 |
TOTAL SCORE ( 1000 ) | 866.45 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 19 |
University Name | RABINDRANATH TAGORE UNIVERSITY, RAISEN |
State | Madhya Pradesh |
Academic & Research Excellence ( 400 ) | 365.26 |
Industry Interface & Placement ( 200 ) | 174.47 |
Infrastructure & Facilities ( 150 ) | 134.43 |
Governance & Extension ( 150 ) | 106 |
Diversity & Outreach ( 100 ) | 86.12 |
TOTAL SCORE ( 1000 ) | 866.28 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 20 |
University Name | MARWADI UNIVERSITY, RAJKOT |
State | Gujarat |
Academic & Research Excellence ( 400 ) | 358.04 |
Industry Interface & Placement ( 200 ) | 175.38 |
Infrastructure & Facilities ( 150 ) | 137.65 |
Governance & Extension ( 150 ) | 104.54 |
Diversity & Outreach ( 100 ) | 90.37 |
TOTAL SCORE ( 1000 ) | 865.98 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 21 |
University Name | SANSKRITI UNIVERSITY, MATHURA |
State | Uttar Pradesh |
Academic & Research Excellence ( 400 ) | 376.26 |
Industry Interface & Placement ( 200 ) | 161.41 |
Infrastructure & Facilities ( 150 ) | 139.85 |
Governance & Extension ( 150 ) | 108.57 |
Diversity & Outreach ( 100 ) | 78.25 |
TOTAL SCORE ( 1000 ) | 864.34 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 22 |
University Name | CHITKARA UNIVERSITY, SOLAN |
State | Himachal Pradesh |
Academic & Research Excellence ( 400 ) | 363.9 |
Industry Interface & Placement ( 200 ) | 169.96 |
Infrastructure & Facilities ( 150 ) | 124.14 |
Governance & Extension ( 150 ) | 125.5 |
Diversity & Outreach ( 100 ) | 80.29 |
TOTAL SCORE ( 1000 ) | 863.79 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 23 |
University Name | LNCT UNIVERSITY, BHOPAL |
State | Madhya Pradesh |
Academic & Research Excellence ( 400 ) | 380.32 |
Industry Interface & Placement ( 200 ) | 188.18 |
Infrastructure & Facilities ( 150 ) | 103.05 |
Governance & Extension ( 150 ) | 125.05 |
Diversity & Outreach ( 100 ) | 65.87 |
TOTAL SCORE ( 1000 ) | 862.47 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 24 |
University Name | AMITY UNIVERSITY, JAIPUR |
State | Rajasthan |
Academic & Research Excellence ( 400 ) | 378.49 |
Industry Interface & Placement ( 200 ) | 164.86 |
Infrastructure & Facilities ( 150 ) | 132.28 |
Governance & Extension ( 150 ) | 111.58 |
Diversity & Outreach ( 100 ) | 74.14 |
TOTAL SCORE ( 1000 ) | 861.35 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 25 |
University Name | AKS SATNA UNIVERSITY, SATNA |
State | Madhya Pradesh |
Academic & Research Excellence ( 400 ) | 351.55 |
Industry Interface & Placement ( 200 ) | 188.49 |
Infrastructure & Facilities ( 150 ) | 111.96 |
Governance & Extension ( 150 ) | 117.92 |
Diversity & Outreach ( 100 ) | 89.38 |
TOTAL SCORE ( 1000 ) | 859.3 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 26 |
University Name | JSS SCIENCE & TECHNOLOGY UNIVERSITY, MYSURU |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 377.48 |
Industry Interface & Placement ( 200 ) | 164.13 |
Infrastructure & Facilities ( 150 ) | 134.64 |
Governance & Extension ( 150 ) | 103.81 |
Diversity & Outreach ( 100 ) | 78.26 |
TOTAL SCORE ( 1000 ) | 858.32 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 27 |
University Name | SHRI DHARMASTHALA MANJUNATHESHWARA UNIVERSITY, DHARWAD |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 356.04 |
Industry Interface & Placement ( 200 ) | 182.33 |
Infrastructure & Facilities ( 150 ) | 125.58 |
Governance & Extension ( 150 ) | 117.28 |
Diversity & Outreach ( 100 ) | 75.46 |
TOTAL SCORE ( 1000 ) | 856.69 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 28 |
University Name | JIS UNIVERSITY, CALCUTTA |
State | West Bengal |
Academic & Research Excellence ( 400 ) | 387.05 |
Industry Interface & Placement ( 200 ) | 167.71 |
Infrastructure & Facilities ( 150 ) | 112.38 |
Governance & Extension ( 150 ) | 107.38 |
Diversity & Outreach ( 100 ) | 82.1 |
TOTAL SCORE ( 1000 ) | 856.62 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 29 |
University Name | SWAMI VIVEKANAND SUBHARTI UNIVERSITY, MEERUT |
State | Uttar Pradesh |
Academic & Research Excellence ( 400 ) | 369.66 |
Industry Interface & Placement ( 200 ) | 183.37 |
Infrastructure & Facilities ( 150 ) | 117.67 |
Governance & Extension ( 150 ) | 107.88 |
Diversity & Outreach ( 100 ) | 77.74 |
TOTAL SCORE ( 1000 ) | 856.32 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 30 |
University Name | NORTH CAP UNIVERSITY, GURUGRAM |
State | Haryana |
Academic & Research Excellence ( 400 ) | 352.81 |
Industry Interface & Placement ( 200 ) | 180.35 |
Infrastructure & Facilities ( 150 ) | 132.14 |
Governance & Extension ( 150 ) | 115.12 |
Diversity & Outreach ( 100 ) | 71.68 |
TOTAL SCORE ( 1000 ) | 852.1 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 31 |
University Name | RAYAT-BAHRA UNIVERSITY, MOHALI |
State | Punjab |
Academic & Research Excellence ( 400 ) | 368.85 |
Industry Interface & Placement ( 200 ) | 176.5 |
Infrastructure & Facilities ( 150 ) | 107.65 |
Governance & Extension ( 150 ) | 118.08 |
Diversity & Outreach ( 100 ) | 79.46 |
TOTAL SCORE ( 1000 ) | 850.54 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 32 |
University Name | PRESIDENCY UNIVERSITY, BANGALORE |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 385.63 |
Industry Interface & Placement ( 200 ) | 165.06 |
Infrastructure & Facilities ( 150 ) | 107.73 |
Governance & Extension ( 150 ) | 101.96 |
Diversity & Outreach ( 100 ) | 88.42 |
TOTAL SCORE ( 1000 ) | 848.8 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 33 |
University Name | SHOBHIT UNIVERSITY, MEERUT |
State | Uttar Pradesh |
Academic & Research Excellence ( 400 ) | 390.41 |
Industry Interface & Placement ( 200 ) | 155.74 |
Infrastructure & Facilities ( 150 ) | 108.2 |
Governance & Extension ( 150 ) | 100.96 |
Diversity & Outreach ( 100 ) | 89.86 |
TOTAL SCORE ( 1000 ) | 845.17 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 34 |
University Name | SRM UNIVERSITY, SONIPAT |
State | Haryana |
Academic & Research Excellence ( 400 ) | 351.43 |
Industry Interface & Placement ( 200 ) | 186.14 |
Infrastructure & Facilities ( 150 ) | 105.39 |
Governance & Extension ( 150 ) | 117.42 |
Diversity & Outreach ( 100 ) | 83.42 |
TOTAL SCORE ( 1000 ) | 843.8 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 35 |
University Name | ICFAI UNIVERSITY, DEHRADUN |
State | Uttarakhand |
Academic & Research Excellence ( 400 ) | 355.72 |
Industry Interface & Placement ( 200 ) | 172.56 |
Infrastructure & Facilities ( 150 ) | 131.29 |
Governance & Extension ( 150 ) | 116.79 |
Diversity & Outreach ( 100 ) | 67.31 |
TOTAL SCORE ( 1000 ) | 843.67 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 36 |
University Name | ALLIANCE UNIVERSITY, BANGALORE |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 363.47 |
Industry Interface & Placement ( 200 ) | 169.22 |
Infrastructure & Facilities ( 150 ) | 112.47 |
Governance & Extension ( 150 ) | 106.55 |
Diversity & Outreach ( 100 ) | 90.17 |
TOTAL SCORE ( 1000 ) | 841.88 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 37 |
University Name | ERA UNIVERSITY, LUCKNOW |
State | Uttar Pradesh |
Academic & Research Excellence ( 400 ) | 373.25 |
Industry Interface & Placement ( 200 ) | 166.49 |
Infrastructure & Facilities ( 150 ) | 120.62 |
Governance & Extension ( 150 ) | 112.07 |
Diversity & Outreach ( 100 ) | 65.91 |
TOTAL SCORE ( 1000 ) | 838.34 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 38 |
University Name | DIT UNIVERSITY, DEHRADUN |
State | Uttarakhand |
Academic & Research Excellence ( 400 ) | 377.42 |
Industry Interface & Placement ( 200 ) | 152.65 |
Infrastructure & Facilities ( 150 ) | 121.41 |
Governance & Extension ( 150 ) | 108.33 |
Diversity & Outreach ( 100 ) | 77.27 |
TOTAL SCORE ( 1000 ) | 837.08 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 39 |
University Name | DAYANAND SAGAR UNIVERSITY, BANGALORE |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 364.62 |
Industry Interface & Placement ( 200 ) | 178.57 |
Infrastructure & Facilities ( 150 ) | 115.94 |
Governance & Extension ( 150 ) | 101.46 |
Diversity & Outreach ( 100 ) | 75.5 |
TOTAL SCORE ( 1000 ) | 836.09 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 40 |
University Name | SAGE UNIVERSITY, INDORE |
State | Madhya Pradesh |
Academic & Research Excellence ( 400 ) | 350.94 |
Industry Interface & Placement ( 200 ) | 187.22 |
Infrastructure & Facilities ( 150 ) | 105.82 |
Governance & Extension ( 150 ) | 106.18 |
Diversity & Outreach ( 100 ) | 84.63 |
TOTAL SCORE ( 1000 ) | 834.79 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 41 |
University Name | ADAMAS UNIVERSITY, CALCUTTA |
State | West Bengal |
Academic & Research Excellence ( 400 ) | 352.85 |
Industry Interface & Placement ( 200 ) | 189.66 |
Infrastructure & Facilities ( 150 ) | 111.2 |
Governance & Extension ( 150 ) | 109.5 |
Diversity & Outreach ( 100 ) | 70.1 |
TOTAL SCORE ( 1000 ) | 833.31 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 42 |
University Name | MIT ADT UNIVERSITY, PUNE |
State | Maharashtra |
Academic & Research Excellence ( 400 ) | 364.76 |
Industry Interface & Placement ( 200 ) | 170.56 |
Infrastructure & Facilities ( 150 ) | 105.8 |
Governance & Extension ( 150 ) | 124.67 |
Diversity & Outreach ( 100 ) | 67.18 |
TOTAL SCORE ( 1000 ) | 832.97 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 43 |
University Name | SR UNIVERSITY, WARANGAL |
State | Telangana |
Academic & Research Excellence ( 400 ) | 370.63 |
Industry Interface & Placement ( 200 ) | 164.05 |
Infrastructure & Facilities ( 150 ) | 102.58 |
Governance & Extension ( 150 ) | 117.72 |
Diversity & Outreach ( 100 ) | 76.13 |
TOTAL SCORE ( 1000 ) | 831.11 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 44 |
University Name | GNA UNIVERSITY, PHAGWARA |
State | Punjab |
Academic & Research Excellence ( 400 ) | 358.58 |
Industry Interface & Placement ( 200 ) | 178.69 |
Infrastructure & Facilities ( 150 ) | 108.03 |
Governance & Extension ( 150 ) | 109.87 |
Diversity & Outreach ( 100 ) | 75.73 |
TOTAL SCORE ( 1000 ) | 830.9 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 45 |
University Name | SAGAR INSTITUTE OF RESEARCH & TECHNOLOGY, BHOPAL |
State | Madhya Pradesh |
Academic & Research Excellence ( 400 ) | 370.61 |
Industry Interface & Placement ( 200 ) | 165.07 |
Infrastructure & Facilities ( 150 ) | 117.75 |
Governance & Extension ( 150 ) | 101.71 |
Diversity & Outreach ( 100 ) | 73.12 |
TOTAL SCORE ( 1000 ) | 828.26 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 46 |
University Name | SIR PADAMPAT SINGHANIA UNIVERSITY, UDAIPUR |
State | Rajasthan |
Academic & Research Excellence ( 400 ) | 352.92 |
Industry Interface & Placement ( 200 ) | 172.4 |
Infrastructure & Facilities ( 150 ) | 109.53 |
Governance & Extension ( 150 ) | 123.58 |
Diversity & Outreach ( 100 ) | 67.61 |
TOTAL SCORE ( 1000 ) | 826.04 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 47 |
University Name | SHRI VAISHNAV VIDYAPEETH VISHWAVIDYALAYA, INDORE |
State | Madhya Pradesh |
Academic & Research Excellence ( 400 ) | 350.41 |
Industry Interface & Placement ( 200 ) | 181.67 |
Infrastructure & Facilities ( 150 ) | 120.52 |
Governance & Extension ( 150 ) | 100.66 |
Diversity & Outreach ( 100 ) | 66.84 |
TOTAL SCORE ( 1000 ) | 820.1 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 48 |
University Name | INTEGRAL UNIVERSITY, LUCKNOW |
State | Uttar Pradesh |
Academic & Research Excellence ( 400 ) | 353.39 |
Industry Interface & Placement ( 200 ) | 161.01 |
Infrastructure & Facilities ( 150 ) | 113.81 |
Governance & Extension ( 150 ) | 117.16 |
Diversity & Outreach ( 100 ) | 66.52 |
TOTAL SCORE ( 1000 ) | 811.89 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 49 |
University Name | TEERTHANKER MAHAVEER UNIVERSITY, MORADABAD |
State | Uttar Pradesh |
Academic & Research Excellence ( 400 ) | 354.27 |
Industry Interface & Placement ( 200 ) | 164.49 |
Infrastructure & Facilities ( 150 ) | 120.97 |
Governance & Extension ( 150 ) | 103.51 |
Diversity & Outreach ( 100 ) | 67.45 |
TOTAL SCORE ( 1000 ) | 810.69 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 50 |
University Name | SRI DEVRAJ URS ACADEMY OF HIGHER EDUCATION AND RESEARCH, KOLAR |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 356.34 |
Industry Interface & Placement ( 200 ) | 154.76 |
Infrastructure & Facilities ( 150 ) | 126.23 |
Governance & Extension ( 150 ) | 106.57 |
Diversity & Outreach ( 100 ) | 65.79 |
TOTAL SCORE ( 1000 ) | 809.69 |
ALSO READ
Tags